Lianqiang Roll was awarded the 2025 Chaoyang City (first batch) Green Manufacturing award
Time:
2025/05/12
To implement the Ministry of Industry and Information Technology's "14th Five-Year Plan" for Green Development of Industry, the Provisional Measures for the Graded Cultivation and Management of Green Factories, and the Implementation Details of Liaoning Province's Graded Cultivation and Management of Green Manufacturing, further accelerate the construction of our city's green manufacturing cultivation and service system, establish green and low-carbon benchmarks, lead the green and low-carbon transformation of the industrial field, promote the high-end, intelligent, and green development of the manufacturing industry, and accelerate the construction of a green manufacturing system for industry. After collection, enterprise application, preliminary review and recommendation by counties (cities) and districts, expert review, and soliciting opinions from relevant departments, it is proposed to determine the 2025 Chaoyang City (first batch) green manufacturing list (see attachment for details). This is now being publicized, and the public notice period is from April 25 to 30, 2025.
Contact number: 0421—2927069
Attachment: Proposed 2025 Chaoyang City (first batch) green manufacturing list
Chaoyang Municipal Bureau of Industry and Information Technology
April 25, 2025
Attachment:
Proposed 2025 Chaoyang City (first batch) green manufacturing list | |||
Recommended List of Green Factories | |||
Serial Number | Factory Name | Industry | County/District |
1 | Beipiao Power Casting Co., Ltd. | Manufacturing | Beipiao City |
2 | Beipiao Power Pole Manufacturing Co., Ltd. | Cement Product Manufacturing | Beipiao City |
3 | Beipiao Haifeng Food Co., Ltd. | Food Manufacturing | Beipiao City |
4 | Chaoyang Luyuan Transportation Technology Co., Ltd. | Manufacturing | Beipiao City |
5 | Liaoning Binghang Amorphous Technology Co., Ltd. | Manufacturing | Beipiao City |
6 | Liaoning Yongchun Winery Co., Ltd. | Manufacturing | Beipiao City |
7 | Chaoyang Jiuyang Packaging Technology Co., Ltd. | Manufacturing | Beipiao City |
8 | Beipiao Beitapu Oil Shale Integrated Development and Utilization Co., Ltd. | Oil and natural gas extraction | Beipiao City |
9 | Beipiao Wanhong Molybdenum Industry Co., Ltd. | Non-ferrous metal rolling processing | Beipiao City |
10 | Yuze (Lingyuan) Food Co., Ltd. | Agricultural and sideline food processing | Lingyuan City |
11 | Chaoyang Dongzir New Materials Co., Ltd. | Other common non-ferrous metal smelting 3219 | Chaoyang County |
12 | Chaoyang Lianqiang Roll Co., Ltd. | Metallurgical special equipment manufacturing (industry code 3516) | Chaoyang County |
13 | Jianping County Wanxing Bentonite Co., Ltd. | Bentonite | Jianping County |
14 | Jianping Weike Dongming Mining Co., Ltd. | Bentonite | Jianping County |
15 | Chaoyang Hongshan Chemical Co., Ltd. | Manufacturing Industry | Kazuo County |
16 | Liaoning Northern Electric Porcelain Co., Ltd. | C3073 Special ceramic products manufacturing | Kazuo County |
17 | Chaoyang Kexing Light Industry Products Co., Ltd. | C3322 Hand tool manufacturing | Kazuo County |
18 | Chaoyang Jinda Molybdenum Industry Co., Ltd. | Manufacturing | Shuangta District |
Recommended List of Green Supply Chain Management Enterprises | |||
Serial Number | Company Name | Industry | |
19 | Liaoning Shikefeng New Fertilizer Co., Ltd. | Petrochemical - Fertilizer Manufacturing | Beipiao City |
Recommended List of Green Industrial Parks | |||
Serial Number | Park Name | Type | |
20 | Chaoyang Liucheng Economic Development Zone | Provincial Economic and Technological Development Zone | Chaoyang County |
21 | Chaoyang High-tech Industrial Development Zone | Provincial High-tech Industrial Development Zone | Longcheng District |
22 | Chaoyang Jianping Economic Development Zone | Provincial Economic Development Zone | Jianping County |
Related Information
Share